UNITED STATES
SECURITIES AND EXCHANGE
COMMISSION
WASHINGTON, D.C. 20549
FORM
(Mark One) | |
QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the quarterly period
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
For the transition period from to
Commission file number:
(Exact name of Registrant as Specified in its Charter)
(State or Other Jurisdiction of Incorporation or | (I.R.S. Employer |
(Address of Principal Executive Offices) | (Zip Code) |
(
(Registrant's telephone number, including area code)
Securities registered pursuant to Section 12(b) of the Act:
Title of each class | Trading Symbol(s) | Name of each exchange on which registered |
Indicate by check mark whether the registrant (1) has filed all reports required to be filed by Section 13 or 15(d) of the Securities Exchange Act of 1934 during the preceding 12 months (or for such shorter period that the registrant was required to file such reports), and (2) has been subject to such filing requirements for the past 90 days.⌧
Indicate by check mark whether the registrant has submitted electronically every Interactive Data File required to be submitted pursuant to Rule 405 of Regulation S-T (§232.405 of this chapter) during the preceding 12 months (or for such shorter period that the registrant was required to submit such files). ⌧
Indicate by check mark whether the registrant is a large accelerated filer, an accelerated filer, a non-accelerated filer, a smaller reporting company, or an emerging growth company. See the definitions of “large accelerated filer,” “accelerated filer,” “smaller reporting company,” and “emerging growth company” in Rule 12b-2 of the Exchange Act.
If an emerging growth company, indicate by check mark if the registrant has elected not to use the extended transition period for complying with any new or revised financial accounting standards provided pursuant to Section 13(a) of the Exchange Act ◻
Indicate by check mark whether the registrant is a shell company (as defined in Rule 12b-2 of the Exchange Act).
The registrant had outstanding
TOPBUILD CORP.
TABLE OF CONTENTS
Page No. | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
Management's Discussion and Analysis of Financial Condition and Results of Operations | 22 | |||
30 | ||||
30 | ||||
30 | ||||
30 | ||||
31 | ||||
31 | ||||
31 | ||||
31 | ||||
31 | ||||
32 | ||||
33 |
2
GLOSSARY
We use acronyms, abbreviations, and other defined terms throughout this Quarterly Report, which are defined in the glossary below:
Term | Definition | |
3.625% Senior Notes | TopBuild's 3.625% senior unsecured notes issued March 15, 2021 and due March 15, 2029 | |
4.125% Senior Notes | TopBuild's 4.125% senior unsecured notes issued October 14, 2021 and due February 15, 2032 | |
2015 LTIP | 2015 Long-Term Incentive Program authorizes the Board to grant stock options, stock appreciation rights, restricted shares, restricted share units, performance awards, and dividend equivalents | |
2022 Repurchase Program | $200 million share repurchase program authorized by the Board on July 25, 2022 | |
2024 Repurchase Program | $1 billion share repurchase program authorized by the Board on May 3, 2024 | |
Amendment No. 4 | Amendment No. 4 to the Credit Agreement dated July 26, 2023 | |
Annual Report | Annual report filed with the SEC on Form 10-K pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 | |
ASC | Accounting Standards Codification | |
ASU | Accounting Standards Update | |
Best | Best Insulation Holdings LLC | |
Billings | Billings Insulation Service, Inc. | |
Board | Board of Directors of TopBuild | |
BofA | Bank of America, N.A. | |
Brabble | Brabble Insulation, Inc. | |
CODM | Chief Operating Decision Maker | |
Credit Agreement | Amended and Restated Credit Agreement, dated March 20, 2020, among TopBuild, BofA as administrative agent, and the other lenders and agents party thereto | |
Current Report | Current report filed with the SEC on Form 8-K pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 | |
EBITDA | Earnings before interest, taxes, depreciation, and amortization | |
Exchange Act | The Securities Exchange Act of 1934, as amended | |
FASB | Financial Accounting Standards Board | |
Green Space | Nate’s Insulation, LLC d/b/a Green Space Insulation | |
GAAP | Generally accepted accounting principles in the United States of America | |
Insulation Works | Insulation Works, Inc. | |
Lenders | Bank of America, N.A., together with the other lenders party to "Credit Agreement" | |
Morris Black | Morris Black & Sons, Inc. | |
Net Leverage Ratio | As defined in the “Credit Agreement,” the ratio of outstanding indebtedness, less up to $100 million of unrestricted cash, to EBITDA | |
NYSE | New York Stock Exchange | |
PCI | Pest Control Insulation, LLC | |
Quarterly Report | Quarterly report filed with the SEC on Form 10-Q pursuant to Section 13 or 15(d) of the Securities Exchange Act of 1934 | |
Rocky Mountain | Rocky Mountain Spray Foam & Waterproofing, LLC | |
ROU | Right of use (asset), as defined in ASC 842 | |
RSA | Restricted stock award | |
SEC | United States Securities and Exchange Commission | |
Secured Leverage Ratio | As defined in the “Credit Agreement,” the ratio of outstanding indebtedness, including letters of credit, to EBITDA | |
SOFR | Secured overnight financing rate | |
SPI | SPI LLC d/b/a Specialty Products & Insulation | |
SRI | SRI Holdings, LLC | |
Term Loan | TopBuild's secured borrowings under the "Credit Agreement" due October 7, 2026 | |
Term Facility Two | $550 million delayed draw term loan intended to be used to fund the acquisition of SPI and was terminated in the second quarter of 2024 | |
Texas Insulation | EOAKIS, LLC, d/b/a Texas Insulation | |
TopBuild | TopBuild Corp. and its wholly-owned consolidated domestic subsidiaries |
3
PART I – FINANCIAL INFORMATION
Item 1. FINANCIAL STATEMENTS
TOPBUILD CORP.
CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited)
(In thousands except share data)
As of | ||||||
September 30, | December 31, | |||||
2024 | 2023 | |||||
ASSETS | ||||||
Current assets: | ||||||
Cash and cash equivalents | $ | | $ | | ||
Receivables, net of an allowance for credit losses of $ | |
| | |||
Inventories | |
| | |||
Prepaid expenses and other current assets | |
| | |||
Total current assets | |
| | |||
Right of use assets | | | ||||
Property and equipment, net | |
| | |||
Goodwill | |
| | |||
Other intangible assets, net | |
| | |||
Other assets | |
| | |||
Total assets | $ | | $ | | ||
LIABILITIES AND EQUITY | ||||||
Current liabilities: | ||||||
Accounts payable | $ | | $ | | ||
Current portion of long-term debt | | | ||||
Accrued liabilities | | | ||||
Short-term operating lease liabilities | | | ||||
Short-term finance lease liabilities | | | ||||
Total current liabilities | | | ||||
Long-term debt | | | ||||
Deferred tax liabilities, net | | | ||||
Long-term portion of insurance reserves | | | ||||
Long-term operating lease liabilities | | | ||||
Long-term finance lease liabilities | | | ||||
Other liabilities | | | ||||
Total liabilities | | | ||||
Commitments and contingencies | ||||||
Equity: | ||||||
Preferred stock, $ | ||||||
Common stock, $ | | | ||||
Treasury stock, | ( | ( | ||||
Additional paid-in capital | | | ||||
Retained earnings | | | ||||
Accumulated other comprehensive loss | ( | ( | ||||
Total equity | | | ||||
Total liabilities and equity | $ | | $ | |
See notes to our unaudited condensed consolidated financial statements.
4
TOPBUILD CORP.
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)
(In thousands except share and per common share data)
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||
Net sales | $ | |
| $ | |
| $ | |
| $ | | |
Cost of sales | | | | | ||||||||
Gross profit | | | | | ||||||||
Selling, general, and administrative expense | | | | | ||||||||
Operating profit | | | | | ||||||||
Other income (expense), net: | ||||||||||||
Interest expense | ( | ( | ( | ( | ||||||||
Other, net | | | | | ||||||||
Other expense, net | ( | ( | ( | ( | ||||||||
Income before income taxes | | | | | ||||||||
Income tax expense | ( | ( | ( | ( | ||||||||
Net income | $ | | $ | | $ | | $ | | ||||
Net income per common share: | ||||||||||||
Basic | $ | | $ | | $ | | $ | | ||||
Diluted | $ | | $ | | $ | | $ | | ||||
| ||||||||||||
Weighted average shares outstanding: | ||||||||||||
Basic | | | | | ||||||||
Diluted | | | | |
See notes to our unaudited condensed consolidated financial statements.
5
TOPBUILD CORP.
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (Unaudited)
(In thousands)
Three Months Ended September 30, | Nine Months Ended September 30, | |||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||
Net income | $ | | $ | | $ | | $ | | ||||
Other comprehensive income (loss): | ||||||||||||
Foreign currency translation adjustment | | ( | ( | | ||||||||
Comprehensive income | $ | | $ | | $ | | $ | |
See notes to our unaudited condensed consolidated financial statements.
6
TOPBUILD CORP.
CONDENSED CONSOLIDATED STATEMENTS OF CASH FLOWS (Unaudited)
(In thousands)
Nine Months Ended September 30, | ||||||
2024 | 2023 | |||||
Cash Flows Provided by (Used in) Operating Activities: |
|
| ||||
Net income | $ | | $ | | ||
Adjustments to reconcile net income to net cash provided by operating activities: | ||||||
Depreciation and amortization | | | ||||
Share-based compensation | | | ||||
Loss on sale of assets | | | ||||
Amortization of debt issuance costs | | | ||||
Provision for bad debt expense | | | ||||
Provision for inventory obsolescence | | | ||||
Change in certain assets and liabilities, net of effects of businesses acquired: | ||||||
Receivables, net | ( | ( | ||||
Inventories | ( | | ||||
Prepaid expenses and other current assets | ( | ( | ||||
Accounts payable | ( | ( | ||||
Accrued liabilities | ( | ( | ||||
Other, net | ( | ( | ||||
Net cash provided by operating activities | | | ||||
Cash Flows Provided by (Used in) Investing Activities: | ||||||
Purchases of property and equipment | ( | ( | ||||
Acquisition of businesses, net of cash acquired | ( | ( | ||||
Proceeds from sale of assets | | | ||||
Net cash used in investing activities | ( | ( | ||||
Cash Flows Provided by (Used in) Financing Activities: | ||||||
Repayment of long-term debt | ( | ( | ||||
Taxes withheld and paid on employees' equity awards | ( | ( | ||||
Exercise of stock options | | | ||||
Repurchase of shares of common stock | ( | — | ||||
Payment of contingent consideration | — | ( | ||||
Net cash used in financing activities | ( | ( | ||||
Impact of exchange rate changes on cash | ( | ( | ||||
Net (decrease) increase in cash and cash equivalents | ( | | ||||
Cash and cash equivalents - Beginning of period |
| |
| | ||
Cash and cash equivalents - End of period | $ | | $ | | ||
Supplemental disclosure of noncash activities: | ||||||
Leased assets obtained in exchange for new operating lease liabilities | $ | | $ | | ||
Accruals for property and equipment | | | ||||
Excise taxes capitalized to treasury stock | | — |
See notes to our unaudited condensed consolidated financial statements.
7
TOPBUILD CORP.
CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY (Unaudited)
(In thousands except share data)
Accumulated | |||||||||||||||||
Common | Treasury | Additional | Other | ||||||||||||||
Stock | Stock | Paid-in | Retained | Comprehensive | |||||||||||||
($ | at cost | Capital | Earnings | (Loss) Income | Equity | ||||||||||||
Balance at December 31, 2022 | $ | | $ | ( | $ | | $ | | $ | ( | $ | | |||||
Net income | - | - | - | | - | | |||||||||||
Share-based compensation | - | - | | - | - | | |||||||||||
Issuance of | | - | - | - | - | | |||||||||||
- | ( | - | - | - | ( | ||||||||||||
- | - | | - | - | | ||||||||||||
Other comprehensive income, net of tax | - | - | - | - | | | |||||||||||
Balance at March 31, 2023 | $ | | $ | ( | $ | | $ | | $ | ( | $ | | |||||
Net income | - | - | - | | - | | |||||||||||
Share-based compensation | - | - | | - | - | | |||||||||||
Issuance of | - | - | - | - | - | - | |||||||||||
- | - | | - | - | | ||||||||||||
Other comprehensive income, net of tax | - | - | - | - | | | |||||||||||
Balance at June 30, 2023 | $ | | $ | ( | $ | | $ | | $ | ( | $ | | |||||
Net income | - | - | - | | - | | |||||||||||
Share-based compensation | - | - | | - | - | | |||||||||||
- | - | | - | - | | ||||||||||||
Other comprehensive loss, net of tax | - | - | - | - | ( | ( | |||||||||||
Balance at September 30, 2023 | $ | | $ | ( | $ | | $ | | $ | ( | $ | |
Accumulated | |||||||||||||||||
Common | Treasury | Additional | Other | ||||||||||||||
Stock | Stock | Paid-in | Retained | Comprehensive | |||||||||||||
($ | at cost | Capital | Earnings | (Loss) Income | Equity | ||||||||||||
Balance at December 31, 2023 | $ | | $ | ( | $ | | $ | | $ | ( | $ | | |||||
Net income | - | - | - | | - | | |||||||||||
Share-based compensation | - | - | | - | - | | |||||||||||
Issuance of | | - | - | - | - | | |||||||||||
- | ( | - | - | - | ( | ||||||||||||
- | - | | - | - | | ||||||||||||
Other comprehensive loss, net of tax | - | - | - | - | ( | ( | |||||||||||
Balance at March 31, 2024 | $ | | $ | ( | $ | | $ | | $ | ( | $ | | |||||
Net income | - | | | ||||||||||||||
Share-based compensation | - | - | | - | - | | |||||||||||
Issuance of | | - | - | - | | ||||||||||||
Repurchase of | - | ( | - | - | - | ( | |||||||||||
- | - | | - | - | | ||||||||||||
Other comprehensive loss, net of tax | - | - | - | - | ( | ( | |||||||||||
Balance at June 30, 2024 | $ | | $ | ( | $ | | $ | | $ | ( | $ | | |||||
Net income | - | - | - | | - | | |||||||||||
Share-based compensation | - | - | | - | - | | |||||||||||
Forfeiture of | |||||||||||||||||
Repurchase of | - | ( | - | - | - | ( | |||||||||||
- | ( | - | - | - | ( | ||||||||||||
Other comprehensive income, net of tax | - | - | - | - | | | |||||||||||
Balance at September 30, 2024 | $ | | $ | ( | $ | | $ | | $ | ( | $ | |
See notes to our unaudited condensed consolidated financial statements.
8
1. BASIS OF PRESENTATION
TopBuild is listed on the NYSE under the ticker symbol “BLD.” We report our business in
We believe the accompanying unaudited condensed consolidated financial statements contain all adjustments, of a normal recurring nature, necessary to state fairly our financial position as of September 30, 2024, our results of operations and comprehensive income for the three and nine months ended September 30, 2024 and 2023, and our cash flows for the nine months ended September 30, 2024 and 2023. The condensed consolidated balance sheet at December 31, 2023 was derived from our audited financial statements, but does not include all disclosures required by GAAP.
These condensed consolidated financial statements and related notes should be read in conjunction with the audited Consolidated Financial Statements included in the Company’s Annual report for the year ended December 31, 2023, as filed with the SEC on February 28, 2024.
2. ACCOUNTING POLICIES
Financial Statement Presentation. Our condensed consolidated financial statements have been developed in conformity with GAAP, which requires management to make estimates and assumptions. These estimates and assumptions affect the reported amounts of assets and liabilities and disclosures of contingent liabilities at the date of the financial statements, as well as the reported amounts of revenues and expenses during the reporting periods. Actual results could differ materially from these estimates. All intercompany transactions between TopBuild entities have been eliminated.
Recently Issued Accounting Pronouncements Not Yet Adopted
In November 2023, the FASB issued ASU 2023-07, “Segment Reporting (Topic 280), Improvements to Reportable Segment Disclosures”. This standard amends Topic 280 to require all entities to disclose, on an annual and interim basis, significant segment expenses and an amount for other segment items by reportable segment. This standard is effective for fiscal years beginning after December 15, 2023, and interim periods within fiscal years beginning after December 15, 2024, with early adoption permitted. This standard will not affect our consolidated results of operations, financial position or cash flows. We will update our disclosures in future filings to comply with the disclosure requirements.
In December 2023, the FASB issued ASU 2023-09, “Income Taxes (Topic 740), Improvements to Income Tax Disclosures”. This standard amends Topic 740 to require all entities to disclose specific categories in the rate reconciliation, income taxes paid and other income tax information. This standard is effective for fiscal years beginning after December 15, 2024, with early adoption permitted and should be applied on a prospective basis. We do not anticipate that this standard will affect our consolidated results of operations, financial position or cash flows and we are assessing the impact of its adoption in our disclosures to our consolidated financial statements.
3. REVENUE RECOGNITION
Revenue is disaggregated between our Installation and Specialty Distribution segments and further based on market and product, as we believe this best depicts how the nature, amount, timing, and uncertainty of revenue and cash flows are affected by economic factors.
9
The following tables present our revenues disaggregated by market (in thousands):
Three Months Ended September 30, | ||||||||||||||||||||||||
2024 | 2023 | |||||||||||||||||||||||
Installation | Specialty | Eliminations | Total | Installation | Specialty | Eliminations | Total | |||||||||||||||||
Residential | $ | | $ | | $ | ( | $ | | $ | | $ | | $ | ( | $ | | ||||||||
Commercial/Industrial | | | ( | | | | ( | | ||||||||||||||||
Net sales | $ | | $ | | $ | ( | $ | | $ | | $ | | $ | ( | $ | |
Nine Months Ended September 30, | ||||||||||||||||||||||||
2024 | 2023 | |||||||||||||||||||||||
Installation | Specialty | Eliminations | Total | Installation | Specialty | Eliminations | Total | |||||||||||||||||
Residential | $ | | $ | | $ | ( | $ | | $ | | $ | |