Quarterly report [Sections 13 or 15(d)]

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.25.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)        
Net sales $ 1,297,403 $ 1,365,612 $ 2,530,681 $ 2,644,329
Cost of sales 903,360 941,690 1,785,165 1,833,257
Gross profit 394,043 423,922 745,516 811,072
Selling, general, and administrative expense 174,254 213,530 348,239 386,172
Operating profit 219,789 210,392 397,277 424,900
Other income (expense), net:        
Interest expense (20,545) (18,568) (37,147) (37,363)
Other, net 4,348 11,350 9,434 22,632
Other expense, net (16,197) (7,218) (27,713) (14,731)
Income before income taxes 203,592 203,174 369,564 410,169
Income tax expense (51,990) (52,451) (94,578) (107,065)
Net income $ 151,602 $ 150,723 $ 274,986 $ 303,104
Net income per common share:        
Basic $ 5.34 $ 4.81 $ 9.58 $ 9.63
Diluted $ 5.32 $ 4.78 $ 9.53 $ 9.56
Weighted average shares outstanding:        
Basic 28,371,644 31,324,833 28,698,125 31,483,144
Diluted 28,515,554 31,524,063 28,858,719 31,693,524