Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.19.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2019
Jun. 30, 2018
Jun. 30, 2019
Jun. 30, 2018
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS        
Net sales $ 660,112 $ 605,969 $ 1,279,442 $ 1,097,412
Cost of sales 485,190 460,928 948,824 841,353
Gross profit 174,922 145,041 330,618 256,059
Selling, general, and administrative expense 98,883 101,360 197,960 178,486
Operating profit 76,039 43,681 132,658 77,573
Other income (expense), net:        
Interest expense (9,631) (7,322) (19,232) (9,645)
Other, net 526 82 858 115
Other expense, net (9,105) (7,240) (18,374) (9,530)
Income before income taxes 66,934 36,441 114,284 68,043
Income tax expense (14,883) (9,288) (24,249) (14,503)
Net income $ 52,051 $ 27,153 $ 90,035 $ 53,540
Income per common share:        
Basic (in dollars per share) $ 1.53 $ 0.77 $ 2.64 $ 1.53
Diluted (in dollars per share) $ 1.51 $ 0.76 $ 2.60 $ 1.49
Weighted average shares outstanding:        
Basic (in shares) 33,976,169 35,102,429 34,072,314 35,081,292
Diluted (in shares) 34,557,664 35,837,102 34,630,048 35,828,290