Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.23.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS        
Net sales $ 1,317,262 $ 1,274,285 $ 2,582,500 $ 2,443,203
Cost of sales 895,462 890,188 1,790,485 1,727,905
Gross profit 421,800 384,097 792,015 715,298
Selling, general, and administrative expense 184,697 176,876 355,481 344,123
Operating profit 237,103 207,221 436,534 371,175
Other income (expense), net:        
Interest expense (18,558) (13,410) (36,597) (25,375)
Other, net 4,605 (279) 6,528 406
Other expense, net (13,953) (13,689) (30,069) (24,969)
Income before income taxes 223,150 193,532 406,465 346,206
Income tax expense (58,750) (49,835) (106,195) (87,796)
Net income $ 164,400 $ 143,697 $ 300,270 $ 258,410
Net income per common share:        
Basic $ 5.20 $ 4.43 $ 9.51 $ 7.93
Diluted $ 5.18 $ 4.41 $ 9.47 $ 7.87
Weighted average shares outstanding:        
Basic 31,599,744 32,405,292 31,575,337 32,570,988
Diluted 31,731,807 32,614,449 31,722,660 32,827,549