Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.19.3
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2019
Sep. 30, 2018
Sep. 30, 2019
Sep. 30, 2018
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS        
Net sales $ 682,330 $ 647,289 $ 1,961,771 $ 1,744,702
Cost of sales 502,999 485,424 1,451,822 1,326,777
Gross profit 179,331 161,865 509,949 417,925
Selling, general, and administrative expense 98,886 95,648 296,846 274,134
Operating profit 80,445 66,217 213,103 143,791
Other income (expense), net:        
Interest expense (9,507) (9,381) (28,740) (19,026)
Other, net 653 178 1,512 292
Other expense, net (8,854) (9,203) (27,228) (18,734)
Income before income taxes 71,591 57,014 185,875 125,057
Income tax expense (16,615) (14,356) (40,864) (28,859)
Net income $ 54,976 $ 42,658 $ 145,011 $ 96,198
Income per common share:        
Basic (in dollars per share) $ 1.63 $ 1.22 $ 4.27 $ 2.74
Diluted (in dollars per share) $ 1.60 $ 1.19 $ 4.20 $ 2.69
Weighted average shares outstanding:        
Basic (in shares) 33,790,857 35,091,388 33,977,464 35,084,694
Diluted (in shares) 34,367,902 35,789,383 34,541,635 35,815,357