Firm | Analyst |
---|---|
Benchmark Company | Reuben Garner |
Berenberg Capital Markets | Daniel Wang |
BTIG | Ryan Gilbert |
Credit Suisse | Adam Baumgarten |
Deutsche Bank | Seldon Clarke |
Evercore ISI | Trey Morrish |
Jefferies LLC | Philip Ng |
KeyBanc Capital Markets | Kenneth R. Zener |
Stephens | Trey Grooms |
Truist Securities | Keith Hughes |
Zelman Associates | Justin Speer |
TopBuild Corp. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding TopBuild Corp.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of TopBuild Corp. or its management. TopBuild Corp. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.